450C ViAir 24 Volt Air Compressor - 400 Series

The 450C 24-Volt compressor is a continuous duty cycle, 24-volt compressor.
Rated to 150 PSI maximum working pressure, it is the compressor of choice for many 24-volt mobile pneumatic applications.
Features include a standard 1/4" stainless steel braided leader hose with inline check valve and insulated wiring for simple installation.
Industrial Grade (IG) compressors are specifically designed to fill air reservoir tanks and feature a head assembly that includes a newly-developed, patents pending innovative head design for better heat dissipation.
This item is ideal for fitment to:
- 24V Earthmoving equipment (graders, dozers, excavators, etc.)
It can be fitted with an air tank and pressure regulator switch for:
- Cleaning filters
- Greasing components (via air-operated grease guns)
Specifications - Part Number 45058
- 24-Volt
- Permanent Magnetic Motor
- Duty Cycle: 100% @ 100 PSI
- Max. Working Pressure: 150 PSI
- Max. 24v Amp Draw: 13 Amps
- 286mm L x 102mm W x 172mm H
- Min. Ambient Temp: -40°C
- Max. Ambient Temp: 70°C
- Net Weight: 9.75 lbs.
Included Parts:
- Installation instructions
- Mounting hardware (nuts, bolts, locking washers)
- Vibration isolators
- Remote mount air filter assembly
- Two replacement air filter elements
- Air line for remote mount air filter installation
- Stainless steel braided leader hose (PTFE lined)
- Heavy duty 1/4” NPT check valve
|
Performance Data - 24V
|
|||||
| PSI | CFM | A | BAR | LPM | A |
| 0 | 1.98 | 8 | 0 | 56.0 | 8 |
| 10 | 1.91 | 9 | 1.0 | 53.0 | 10 |
| 20 | 1.84 | 11 | 2.0 | 50.0 | 11 |
| 30 | 1.75 | 11 | 3.0 | 46.5 | 11 |
| 40 | 1.66 | 11 | 4.0 | 43.5 | 12 |
| 50 | 1.59 | 12 | 5.0 | 40.5 | 12 |
| 60 | 1.52 | 12 | 6.0 | 37.5 | 12 |
| 70 | 1.45 | 12 | 7.0 | 35.0 | 12 |
| 80 | 1.38 | 12 | 8.0 | 32.0 | 13 |
| 90 | 1.31 | 12 | 9.0 | 28.5 | 12 |
| 100 | 1.24 | 12 | 10.0 | 26.0 | 12 |
| 110 | 1.17 | 13 | |||
| 120 | 1.09 | 12 | |||
| 130 | 1.01 | 12 | |||
| 140 | 0.95 | 12 | |||
| 150 | 0.88 | 12 | *Supply Voltage: 28.0 Volts | ||
| Tank Fill Rates | |
| 2.5 GA Tank | Fill Rate |
| 0 to 105 PSI | 1 Min. 48 Sec. |
| 0 to 145 PSI | 2 Min. 50 Sec. |
| 85 to 105 PSI | 27 Sec. |
| 110 to 145 PSI | 50 Sec. |
| 5 GA Tank | Fill Rate |
| 0 to 105 PSI | 3 Min. 48 Sec. |
| 0 to 145 PSI | 5 Min. 57 Sec. |
| 85 to 105 PSI | 49 Sec. |
| 110 to 145 PSI | 1 Min. 51 Sec |
| Tyre Inflation Rates | |
| PSI Change | 31" x 10.5" |
| 0 to 30 PSI | 4 Min. 05 Sec. |
| 15 to 30 PSI | 2 Min. 10 Sec. |
| PSI Change | 33" x 12.5" |
| 0 to 30 PSI | 5 Min. 30 Sec. |
| 15 to 30 PSI | 2 Min. 50 Sec. |
| PSI Change | 35" x 12.5" |
| 0 to 30 PSI | 6 Min. 55 Sec. |
| 15 to 30 PSI | 3 Min. 30 Sec. |
Call 4WD World on 1800 807 176
or email below for further information and pricing details



